Following AirAsia‘s resumption in the Philippines, more commercial flights are being arranged as the airline gradually restore their network.
Updated routes are based on new developments following coordination with AirAsia partners in the government, including local government units.
Select flights are open for booking via the airasia.com website and the AirAsia mobile app. Guests may use their credit accounts to redeem these flights. Additional routes and flight schedules will be available subject to approval from the authorities.
Flights From/To Manila
Flight Number | Route | Remarks |
Z2 775 / 776 | Manila – Cebu – Manila | Daily starting 01 Sep 2020 |
Z2 763 / 764 | Manila – Cebu – Manila | Daily starting 08 Sep 2020 |
Z2 613 / 614 | Manila – Davao – Manila | Wednesdays & Fridays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 611 / 612 | Manila – Davao – Manila | Daily starting 08 Sep 2020 |
Z2 310 | Iloilo – Manila | Sundays starting 01 Sep 2020 |
Z2 309 / 310 | Manila – Iloilo – Manila | Fridays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 322 / 323 | Manila – Tacloban – Manila | Mondays, Wednesday, Fridays, & Sundays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 691 / 692 | Manila – Cagayan de Oro – Manila | Fridays & Sundays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 693 / 694 | Manila – Cagayan de Oro – Manila | Tuesday, Thursdays, & Saturdays only starting 08 Sep 2020 |
Z2 426 / 427 | Manila – Puerto Princesa – Manila | Fridays & Sundays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 605 / 606 | Manila – Bacolod – Manila | Mondays, Wednesdays, Fridays, & Saturdays only starting 01 Sep 2020; Daily starting 08 Sep 2020 |
Z2 711 / 712 | Manila – Kalibo – Manila | Mondays, Tuesday, Thursdays, & Saturdays only starting 08 Sep 2020 |
Z2 225 / 226 | Manila – Caticlan – Manila | Mondays, Wednesdays, Fridays, & Sundays only starting 08 Sep 2020 |
Z2 350 / 351 | Manila – Tagbilaran – Manila | Daily starting 16 Sep 2020 |
Flights From/To Clark
Flight Number | Route | Remarks |
Z2 480 / 481 | Clark – Davao – Clark | Saturdays only starting 01 Sep 2020; Mondays, Tuesdays, Thursdays, & Saturdays only starting 08 Sep 2020 |
Z2 521 / 522 | Clark – Davao – Cebu | Thursdays only starting 01 Sep 2020; Tuesdays, Thursdays, & Saturdays only starting 08 Sep 2020 |
Available International Flights
Flight Number | Route | Remarks |
Z2 942 / 943 | Manila – Kuala Lumpur – Manila | Tuesdays & Thursdays only starting 01 Sep 2020 |
Z2 501 / 502 | Manila – Kota Kinabalu – Manila | Wednesdays only starting 02 Sep 2020 |
The airline urges guests to check the latest travel restrictions and advice of respective local and national governments before traveling, as policies may change frequently. Answers to frequently asked questions, including on travel documents, may be found here. AirAsia offers enhanced flexibility options for guests to manage their flights.